Bio
| Metric | All | Krull | Δ All − Krull |
|---|---|---|---|
| Height | 6'5" | 6'6" | -1(-1%) |
| Weight | 255 lb | 260 lb | -5(-2%) |
| Age | 25 | 27 | -2(-7%) |
| Draft | 2024 R4 #15 | 2022 R? #? | — |
| College | Iowa | Pittsburgh | — |
| Rookie yr | 2024 | 2022 | +2(+0%) |
Latest Season (2024)
| Metric | All | Krull | Δ All − Krull |
|---|---|---|---|
| Games | 8 | 2 | +6(+75%) |
| Targets | 22 | 4 | +18(+82%) |
| Rec | 20 | 2 | +18(+90%) |
| Rec Yds | 158 | 15 | +143(+91%) |
| Y/R | 7.9 | 7.5 | +0.4(+5%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | 5.3 | -2.4 | +7.6(+145%) |
Career Totals (REG)
| Metric | All | Krull | Δ All − Krull |
|---|---|---|---|
| Games | 8 | 20 | -12(-60%) |
| Targets | 22 | 41 | -19(-46%) |
| Rec | 20 | 29 | -9(-31%) |
| Rec Yds | 158 | 262 | -104(-40%) |
| Y/R | 7.9 | 9.0 | -1.1(-12%) |
| Rec TD | 0 | 1 | -1(-100%) |
| Rec EPA | — | — | — |