Bio
| Metric | Minshew | Taylor | Δ Minshew − Taylor |
|---|---|---|---|
| Height | 6'1" | 6'1" | 0 |
| Weight | 225 lb | 217 lb | +8(+4%) |
| Age | 30 | 36 | -6(-17%) |
| Draft | 2019 R6 #5 | 2011 R6 #15 | — |
| College | Washington State | Virginia Tech | — |
| Rookie yr | 2019 | 2011 | +8(+0%) |
Latest Season (2025)
| Metric | Minshew | Taylor | Δ Minshew − Taylor |
|---|---|---|---|
| Games | 4 | 6 | -2(-33%) |
| Pass Yds | 37 | 779 | -742(-95%) |
| Pass TD | 0 | 5 | -5(-100%) |
| INT | 1 | 5 | -4(-80%) |
| Cmp% | 46.2% | 59.7% | -13.5(-23%) |
| Pass EPA | -6.4 | -13.3 | +6.9(+52%) |
| Rush Yds | 2 | 143 | -141(-99%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Minshew | Taylor | Δ Minshew − Taylor |
|---|---|---|---|
| Games | 61 | 91 | -30(-33%) |
| Pass Yds | 11,987 | 13,033 | -1,046(-8%) |
| Pass TD | 68 | 73 | -5(-7%) |
| INT | 35 | 34 | +1(+3%) |
| Cmp% | 63.1% | 61.8% | +1.3(+2%) |
| Pass EPA | — | — | — |
| Rush Yds | 681 | 2,424 | -1,743(-72%) |
| Rush TD | 5 | 20 | -15(-75%) |