Bio
| Metric | Minshew | Cousins | Δ Minshew − Cousins |
|---|---|---|---|
| Height | 6'1" | 6'3" | -2(-3%) |
| Weight | 225 lb | 205 lb | +20(+9%) |
| Age | 30 | 37 | -7(-19%) |
| Draft | 2019 R6 #5 | 2012 R4 #7 | — |
| College | Washington State | Michigan State | — |
| Rookie yr | 2019 | 2012 | +7(+0%) |
Latest Season (2025)
| Metric | Minshew | Cousins | Δ Minshew − Cousins |
|---|---|---|---|
| Games | 4 | 10 | -6(-60%) |
| Pass Yds | 37 | 1,721 | -1,684(-98%) |
| Pass TD | 0 | 10 | -10(-100%) |
| INT | 1 | 5 | -4(-80%) |
| Cmp% | 46.2% | 61.7% | -15.5(-25%) |
| Pass EPA | -6.4 | -0.9 | -5.5(-85%) |
| Rush Yds | 2 | 7 | -5(-71%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Minshew | Cousins | Δ Minshew − Cousins |
|---|---|---|---|
| Games | 61 | 174 | -113(-65%) |
| Pass Yds | 11,987 | 44,700 | -32,713(-73%) |
| Pass TD | 68 | 298 | -230(-77%) |
| INT | 35 | 131 | -96(-73%) |
| Cmp% | 63.1% | 66.7% | -3.6(-5%) |
| Pass EPA | — | — | — |
| Rush Yds | 681 | 965 | -284(-29%) |
| Rush TD | 5 | 20 | -15(-75%) |