Bio
| Metric | Robinson | Brown | Δ Robinson − Brown |
|---|---|---|---|
| Height | 5'11" | 5'10" | +1(+1%) |
| Weight | 215 lb | 210 lb | +5(+2%) |
| Age | 24 | 26 | -2(-8%) |
| Draft | 2023 R1 #8 | 2023 R5 #28 | — |
| College | Texas | Illinois | — |
| Rookie yr | 2023 | 2023 | 0 |
Latest Season (2025)
| Metric | Robinson | Brown | Δ Robinson − Brown |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Carries | 287 | 232 | +55(+19%) |
| Rush Yds | 1,478 | 1,019 | +459(+31%) |
| Y/A | 5.1 | 4.4 | +0.7(+14%) |
| Rush TD | 7 | 6 | +1(+14%) |
| Rec | 79 | 69 | +10(+13%) |
| Rec Yds | 820 | 437 | +383(+47%) |
Career Totals (REG)
| Metric | Robinson | Brown | Δ Robinson − Brown |
|---|---|---|---|
| Games | 51 | 45 | +6(+12%) |
| Carries | 805 | 505 | +300(+37%) |
| Rush Yds | 3,910 | 2,188 | +1,722(+44%) |
| Y/A | 4.9 | 4.3 | +0.6(+12%) |
| Rush TD | 25 | 13 | +12(+48%) |
| Rec | 198 | 137 | +61(+31%) |
| Rec Yds | 1,738 | 953 | +785(+45%) |