Bio
| Metric | Robinson | Hampton | Δ Robinson − Hampton |
|---|---|---|---|
| Height | 5'11" | 6'0" | -1(-1%) |
| Weight | 215 lb | 220 lb | -5(-2%) |
| Age | 24 | 23 | +1(+4%) |
| Draft | 2023 R1 #8 | 2025 R1 #22 | — |
| College | Texas | North Carolina | — |
| Rookie yr | 2023 | 2025 | -2(-0%) |
Latest Season (2025)
| Metric | Robinson | Hampton | Δ Robinson − Hampton |
|---|---|---|---|
| Games | 17 | 9 | +8(+47%) |
| Carries | 287 | 124 | +163(+57%) |
| Rush Yds | 1,478 | 545 | +933(+63%) |
| Y/A | 5.1 | 4.4 | +0.7(+14%) |
| Rush TD | 7 | 4 | +3(+43%) |
| Rec | 79 | 32 | +47(+59%) |
| Rec Yds | 820 | 192 | +628(+77%) |
Career Totals (REG)
| Metric | Robinson | Hampton | Δ Robinson − Hampton |
|---|---|---|---|
| Games | 51 | 9 | +42(+82%) |
| Carries | 805 | 124 | +681(+85%) |
| Rush Yds | 3,910 | 545 | +3,365(+86%) |
| Y/A | 4.9 | 4.4 | +0.5(+10%) |
| Rush TD | 25 | 4 | +21(+84%) |
| Rec | 198 | 32 | +166(+84%) |
| Rec Yds | 1,738 | 192 | +1,546(+89%) |