Bio
| Metric | McLaughlin | Patterson | Δ McLaughlin − Patterson |
|---|---|---|---|
| Height | 5'7" | 5'8" | -1(-1%) |
| Weight | 187 lb | 195 lb | -8(-4%) |
| Age | 25 | 26 | -1(-4%) |
| Draft | 2023 R? #? | 2021 R? #? | — |
| College | Youngstown State | Buffalo | — |
| Rookie yr | 2023 | 2021 | +2(+0%) |
Latest Season (2025)
| Metric | McLaughlin | Patterson | Δ McLaughlin − Patterson |
|---|---|---|---|
| Games | 8 | 6 | +2(+25%) |
| Carries | 37 | 41 | -4(-10%) |
| Rush Yds | 187 | 159 | +28(+15%) |
| Y/A | 5.1 | 3.9 | +1.2(+24%) |
| Rush TD | 1 | 1 | 0(0%) |
| Rec | 4 | 3 | +1(+25%) |
| Rec Yds | 27 | 8 | +19(+70%) |
Career Totals (REG)
| Metric | McLaughlin | Patterson | Δ McLaughlin − Patterson |
|---|---|---|---|
| Games | 41 | 24 | +17(+41%) |
| Carries | 226 | 126 | +100(+44%) |
| Rush Yds | 1,093 | 503 | +590(+54%) |
| Y/A | 4.8 | 4.0 | +0.8(+17%) |
| Rush TD | 3 | 3 | 0(0%) |
| Rec | 59 | 13 | +46(+78%) |
| Rec Yds | 263 | 81 | +182(+69%) |