Bio
| Metric | Johnson | Haener | Δ Johnson − Haener |
|---|---|---|---|
| Height | 6'3" | 6'1" | +2(+3%) |
| Weight | 214 lb | 200 lb | +14(+7%) |
| Age | 40 | 27 | +13(+33%) |
| Draft | 2008 R5 #25 | 2023 R4 #25 | — |
| College | San Diego | Fresno State | — |
| Rookie yr | 2008 | 2023 | -15(-1%) |
Latest Season (2025)
| Metric | Johnson | Haener | Δ Johnson − Haener |
|---|---|---|---|
| Games | 3 | 8 | -5(-63%) |
| Pass Yds | 372 | 226 | +146(+39%) |
| Pass TD | 1 | 1 | 0(0%) |
| INT | 2 | 1 | +1(+50%) |
| Cmp% | 63% | 46.2% | +16.8(+27%) |
| Pass EPA | 3.8 | -14.9 | +18.8(+126%) |
| Rush Yds | 55 | 22 | +33(+60%) |
| Rush TD | 1 | 0 | +1(+100%) |
Career Totals (REG)
| Metric | Johnson | Haener | Δ Johnson − Haener |
|---|---|---|---|
| Games | 44 | 8 | +36(+82%) |
| Pass Yds | 2,669 | 226 | +2,443(+92%) |
| Pass TD | 14 | 1 | +13(+93%) |
| INT | 18 | 1 | +17(+94%) |
| Cmp% | 58.7% | 46.2% | +12.5(+21%) |
| Pass EPA | — | — | — |
| Rush Yds | 481 | 22 | +459(+95%) |
| Rush TD | 2 | 0 | +2(+100%) |