Bio
| Metric | Johnson | Trubisky | Δ Johnson − Trubisky |
|---|---|---|---|
| Height | 6'3" | 6'3" | 0 |
| Weight | 214 lb | 222 lb | -8(-4%) |
| Age | 40 | 31 | +9(+23%) |
| Draft | 2008 R5 #25 | 2017 R1 #2 | — |
| College | San Diego | North Carolina | — |
| Rookie yr | 2008 | 2017 | -9(-0%) |
Latest Season (2025)
| Metric | Johnson | Trubisky | Δ Johnson − Trubisky |
|---|---|---|---|
| Games | 3 | 4 | -1(-25%) |
| Pass Yds | 372 | 313 | +59(+16%) |
| Pass TD | 1 | 4 | -3(-75%) |
| INT | 2 | 0 | +2(+100%) |
| Cmp% | 63% | 71.4% | -8.4(-12%) |
| Pass EPA | 3.8 | 25.7 | -21.9(-85%) |
| Rush Yds | 55 | 6 | +49(+89%) |
| Rush TD | 1 | 0 | +1(+100%) |
Career Totals (REG)
| Metric | Johnson | Trubisky | Δ Johnson − Trubisky |
|---|---|---|---|
| Games | 44 | 80 | -36(-45%) |
| Pass Yds | 2,669 | 13,028 | -10,359(-80%) |
| Pass TD | 14 | 78 | -64(-82%) |
| INT | 18 | 48 | -30(-63%) |
| Cmp% | 58.7% | 64.4% | -5.7(-9%) |
| Pass EPA | — | — | — |
| Rush Yds | 481 | 1,180 | -699(-59%) |
| Rush TD | 2 | 13 | -11(-85%) |