Bio
| Metric | Johnson | Fields | Δ Johnson − Fields |
|---|---|---|---|
| Height | 6'3" | 6'3" | 0 |
| Weight | 214 lb | 227 lb | -13(-6%) |
| Age | 40 | 27 | +13(+33%) |
| Draft | 2008 R5 #25 | 2021 R1 #11 | — |
| College | San Diego | Ohio State | — |
| Rookie yr | 2008 | 2021 | -13(-1%) |
Latest Season (2025)
| Metric | Johnson | Fields | Δ Johnson − Fields |
|---|---|---|---|
| Games | 3 | 9 | -6(-67%) |
| Pass Yds | 372 | 1,259 | -887(-70%) |
| Pass TD | 1 | 7 | -6(-86%) |
| INT | 2 | 1 | +1(+50%) |
| Cmp% | 63% | 62.7% | +0.3(+0%) |
| Pass EPA | 3.8 | -22.4 | +26.3(+117%) |
| Rush Yds | 55 | 383 | -328(-86%) |
| Rush TD | 1 | 4 | -3(-75%) |
Career Totals (REG)
| Metric | Johnson | Fields | Δ Johnson − Fields |
|---|---|---|---|
| Games | 44 | 59 | -15(-25%) |
| Pass Yds | 2,669 | 9,039 | -6,370(-70%) |
| Pass TD | 14 | 52 | -38(-73%) |
| INT | 18 | 32 | -14(-44%) |
| Cmp% | 58.7% | 61.4% | -2.7(-4%) |
| Pass EPA | — | — | — |
| Rush Yds | 481 | 2,892 | -2,411(-83%) |
| Rush TD | 2 | 23 | -21(-91%) |