Bio
| Metric | Johnson | Willis | Δ Johnson − Willis |
|---|---|---|---|
| Height | 6'3" | 6'1" | +2(+3%) |
| Weight | 214 lb | 225 lb | -11(-5%) |
| Age | 40 | 27 | +13(+33%) |
| Draft | 2008 R5 #25 | 2022 R3 #22 | — |
| College | San Diego | Liberty | — |
| Rookie yr | 2008 | 2022 | -14(-1%) |
Latest Season (2025)
| Metric | Johnson | Willis | Δ Johnson − Willis |
|---|---|---|---|
| Games | 3 | 4 | -1(-25%) |
| Pass Yds | 372 | 422 | -50(-12%) |
| Pass TD | 1 | 3 | -2(-67%) |
| INT | 2 | 0 | +2(+100%) |
| Cmp% | 63% | 85.7% | -22.7(-26%) |
| Pass EPA | 3.8 | 28.1 | -24.3(-86%) |
| Rush Yds | 55 | 123 | -68(-55%) |
| Rush TD | 1 | 2 | -1(-50%) |
Career Totals (REG)
| Metric | Johnson | Willis | Δ Johnson − Willis |
|---|---|---|---|
| Games | 44 | 19 | +25(+57%) |
| Pass Yds | 2,669 | 1,322 | +1,347(+50%) |
| Pass TD | 14 | 6 | +8(+57%) |
| INT | 18 | 3 | +15(+83%) |
| Cmp% | 58.7% | 67.7% | -9(-13%) |
| Pass EPA | — | — | — |
| Rush Yds | 481 | 405 | +76(+16%) |
| Rush TD | 2 | 4 | -2(-50%) |