Bio
| Metric | Brosmer | Taylor | Δ Brosmer − Taylor |
|---|---|---|---|
| Height | 6'2" | 6'1" | +1(+1%) |
| Weight | 217 lb | 217 lb | 0 |
| Age | 25 | 36 | -11(-31%) |
| Draft | 2025 R? #? | 2011 R6 #15 | — |
| College | Minnesota | Virginia Tech | — |
| Rookie yr | 2025 | 2011 | +14(+1%) |
Latest Season (2025)
| Metric | Brosmer | Taylor | Δ Brosmer − Taylor |
|---|---|---|---|
| Games | 7 | 6 | +1(+14%) |
| Pass Yds | 328 | 779 | -451(-58%) |
| Pass TD | 0 | 5 | -5(-100%) |
| INT | 4 | 5 | -1(-20%) |
| Cmp% | 66.2% | 59.7% | +6.5(+10%) |
| Pass EPA | -56.5 | -13.3 | -43.2(-76%) |
| Rush Yds | 11 | 143 | -132(-92%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Brosmer | Taylor | Δ Brosmer − Taylor |
|---|---|---|---|
| Games | 7 | 91 | -84(-92%) |
| Pass Yds | 328 | 13,033 | -12,705(-97%) |
| Pass TD | 0 | 73 | -73(-100%) |
| INT | 4 | 34 | -30(-88%) |
| Cmp% | 66.2% | 61.8% | +4.4(+7%) |
| Pass EPA | — | — | — |
| Rush Yds | 11 | 2,424 | -2,413(-100%) |
| Rush TD | 0 | 20 | -20(-100%) |