Bio
| Metric | Brosmer | Cousins | Δ Brosmer − Cousins |
|---|---|---|---|
| Height | 6'2" | 6'3" | -1(-1%) |
| Weight | 217 lb | 205 lb | +12(+6%) |
| Age | 25 | 37 | -12(-32%) |
| Draft | 2025 R? #? | 2012 R4 #7 | — |
| College | Minnesota | Michigan State | — |
| Rookie yr | 2025 | 2012 | +13(+1%) |
Latest Season (2025)
| Metric | Brosmer | Cousins | Δ Brosmer − Cousins |
|---|---|---|---|
| Games | 7 | 10 | -3(-30%) |
| Pass Yds | 328 | 1,721 | -1,393(-81%) |
| Pass TD | 0 | 10 | -10(-100%) |
| INT | 4 | 5 | -1(-20%) |
| Cmp% | 66.2% | 61.7% | +4.5(+7%) |
| Pass EPA | -56.5 | -0.9 | -55.6(-98%) |
| Rush Yds | 11 | 7 | +4(+36%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Brosmer | Cousins | Δ Brosmer − Cousins |
|---|---|---|---|
| Games | 7 | 174 | -167(-96%) |
| Pass Yds | 328 | 44,700 | -44,372(-99%) |
| Pass TD | 0 | 298 | -298(-100%) |
| INT | 4 | 131 | -127(-97%) |
| Cmp% | 66.2% | 66.7% | -0.5(-1%) |
| Pass EPA | — | — | — |
| Rush Yds | 11 | 965 | -954(-99%) |
| Rush TD | 0 | 20 | -20(-100%) |