Bio
| Metric | Robinson | Johnson | Δ Robinson − Johnson |
|---|---|---|---|
| Height | 6'1" | 6'1" | 0 |
| Weight | 202 lb | 208 lb | -6(-3%) |
| Age | 31 | 27 | +4(+13%) |
| Draft | 2016 R4 #28 | 2020 R5 #15 | — |
| College | Florida | Minnesota | — |
| Rookie yr | 2016 | 2020 | -4(-0%) |
Latest Season (2025)
| Metric | Robinson | Johnson | Δ Robinson − Johnson |
|---|---|---|---|
| Games | 14 | 9 | +5(+36%) |
| Targets | 35 | 18 | +17(+49%) |
| Rec | 22 | 12 | +10(+45%) |
| Rec Yds | 276 | 197 | +79(+29%) |
| Y/R | 12.5 | 16.4 | -3.9(-24%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | 7.6 | 10.6 | -3.0(-28%) |
Career Totals (REG)
| Metric | Robinson | Johnson | Δ Robinson − Johnson |
|---|---|---|---|
| Games | 130 | 49 | +81(+62%) |
| Targets | 440 | 134 | +306(+70%) |
| Rec | 272 | 88 | +184(+68%) |
| Rec Yds | 3,289 | 1,025 | +2,264(+69%) |
| Y/R | 12.1 | 11.6 | +0.5(+4%) |
| Rec TD | 28 | 5 | +23(+82%) |
| Rec EPA | — | — | — |