Bio
| Metric | Smith | McCarthy | Δ Smith − McCarthy |
|---|---|---|---|
| Height | 6'3" | 6'3" | 0 |
| Weight | 221 lb | 219 lb | +2(+1%) |
| Age | 35 | 23 | +12(+34%) |
| Draft | 2013 R2 #7 | 2024 R1 #10 | — |
| College | West Virginia | Michigan | — |
| Rookie yr | 2013 | 2024 | -11(-1%) |
Latest Season (2025)
| Metric | Smith | McCarthy | Δ Smith − McCarthy |
|---|---|---|---|
| Games | 15 | 10 | +5(+33%) |
| Pass Yds | 3,025 | 1,632 | +1,393(+46%) |
| Pass TD | 19 | 11 | +8(+42%) |
| INT | 17 | 12 | +5(+29%) |
| Cmp% | 67.4% | 57.6% | +9.8(+15%) |
| Pass EPA | -72.9 | -54.1 | -18.8(-26%) |
| Rush Yds | 109 | 181 | -72(-40%) |
| Rush TD | 0 | 4 | -4(-100%) |
Career Totals (REG)
| Metric | Smith | McCarthy | Δ Smith − McCarthy |
|---|---|---|---|
| Games | 108 | 10 | +98(+91%) |
| Pass Yds | 22,168 | 1,632 | +20,536(+93%) |
| Pass TD | 124 | 11 | +113(+91%) |
| INT | 89 | 12 | +77(+87%) |
| Cmp% | 65.2% | 57.6% | +7.6(+12%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,603 | 181 | +1,422(+89%) |
| Rush TD | 12 | 4 | +8(+67%) |