Bio
| Metric | Brown | Mims | Δ Brown − Mims |
|---|---|---|---|
| Height | 6'0" | 5'11" | +1(+1%) |
| Weight | 195 lb | 182 lb | +13(+7%) |
| Age | 26 | 24 | +2(+8%) |
| Draft | 2021 R3 #18 | 2023 R2 #32 | — |
| College | North Carolina | Oklahoma | — |
| Rookie yr | 2021 | 2023 | -2(-0%) |
Latest Season (2025)
| Metric | Brown | Mims | Δ Brown − Mims |
|---|---|---|---|
| Games | 11 | 15 | -4(-27%) |
| Targets | 37 | 51 | -14(-27%) |
| Rec | 20 | 37 | -17(-46%) |
| Rec Yds | 227 | 322 | -95(-30%) |
| Y/R | 11.4 | 8.7 | +2.7(+24%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | -2.1 | 3.5 | -5.6(-159%) |
Career Totals (REG)
| Metric | Brown | Mims | Δ Brown − Mims |
|---|---|---|---|
| Games | 61 | 48 | +13(+21%) |
| Targets | 139 | 136 | +3(+2%) |
| Rec | 79 | 98 | -19(-19%) |
| Rec Yds | 1,011 | 1,202 | -191(-16%) |
| Y/R | 12.8 | 12.3 | +0.5(+4%) |
| Rec TD | 5 | 8 | -3(-38%) |
| Rec EPA | — | — | — |