Bio
| Metric | Brown | Sills | Δ Brown − Sills |
|---|---|---|---|
| Height | 6'0" | 6'3" | -3(-4%) |
| Weight | 195 lb | 211 lb | -16(-8%) |
| Age | 26 | 31 | -5(-16%) |
| Draft | 2021 R3 #18 | 2019 R? #? | — |
| College | North Carolina | West Virginia | — |
| Rookie yr | 2021 | 2019 | +2(+0%) |
Latest Season (2025)
| Metric | Brown | Sills | Δ Brown − Sills |
|---|---|---|---|
| Games | 11 | 12 | -1(-8%) |
| Targets | 37 | 36 | +1(+3%) |
| Rec | 20 | 18 | +2(+10%) |
| Rec Yds | 227 | 191 | +36(+16%) |
| Y/R | 11.4 | 10.6 | +0.8(+7%) |
| Rec TD | 1 | 2 | -1(-50%) |
| Rec EPA | -2.1 | -1.8 | -0.3(-14%) |
Career Totals (REG)
| Metric | Brown | Sills | Δ Brown − Sills |
|---|---|---|---|
| Games | 61 | 26 | +35(+57%) |
| Targets | 139 | 59 | +80(+58%) |
| Rec | 79 | 31 | +48(+61%) |
| Rec Yds | 1,011 | 314 | +697(+69%) |
| Y/R | 12.8 | 10.1 | +2.7(+21%) |
| Rec TD | 5 | 2 | +3(+60%) |
| Rec EPA | — | — | — |