Bio
| Metric | Brown | Tolbert | Δ Brown − Tolbert |
|---|---|---|---|
| Height | 6'0" | 6'1" | -1(-1%) |
| Weight | 195 lb | 195 lb | 0 |
| Age | 26 | 27 | -1(-4%) |
| Draft | 2021 R3 #18 | 2022 R3 #24 | — |
| College | North Carolina | South Alabama | — |
| Rookie yr | 2021 | 2022 | -1(-0%) |
Latest Season (2025)
| Metric | Brown | Tolbert | Δ Brown − Tolbert |
|---|---|---|---|
| Games | 11 | 12 | -1(-8%) |
| Targets | 37 | 34 | +3(+8%) |
| Rec | 20 | 18 | +2(+10%) |
| Rec Yds | 227 | 203 | +24(+11%) |
| Y/R | 11.4 | 11.3 | +0.1(+1%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | -2.1 | 4.9 | -7.0(-142%) |
Career Totals (REG)
| Metric | Brown | Tolbert | Δ Brown − Tolbert |
|---|---|---|---|
| Games | 61 | 46 | +15(+25%) |
| Targets | 139 | 152 | -13(-9%) |
| Rec | 79 | 91 | -12(-13%) |
| Rec Yds | 1,011 | 1,093 | -82(-8%) |
| Y/R | 12.8 | 12.0 | +0.8(+6%) |
| Rec TD | 5 | 10 | -5(-50%) |
| Rec EPA | — | — | — |