Bio
| Metric | Rivers | Johnson | Δ Rivers − Johnson |
|---|---|---|---|
| Height | 5'9" | 6'0" | -3(-4%) |
| Weight | 192 lb | 227 lb | -35(-15%) |
| Age | 27 | 25 | +2(+7%) |
| Draft | 2022 R? #? | 2023 R4 #13 | — |
| College | Fresno State | Texas | — |
| Rookie yr | 2022 | 2023 | -1(-0%) |
Latest Season (2025)
| Metric | Rivers | Johnson | Δ Rivers − Johnson |
|---|---|---|---|
| Games | 6 | 6 | 0(0%) |
| Carries | 9 | 2 | +7(+78%) |
| Rush Yds | 46 | 17 | +29(+63%) |
| Y/A | 5.1 | 8.5 | -3.4(-40%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 0 | 0 | 0(0%) |
| Rec Yds | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Rivers | Johnson | Δ Rivers − Johnson |
|---|---|---|---|
| Games | 23 | 34 | -11(-32%) |
| Carries | 72 | 138 | -66(-48%) |
| Rush Yds | 295 | 519 | -224(-43%) |
| Y/A | 4.1 | 3.8 | +0.3(+7%) |
| Rush TD | 0 | 8 | -8(-100%) |
| Rec | 15 | 50 | -35(-70%) |
| Rec Yds | 85 | 313 | -228(-73%) |