Bio
| Metric | Rivers | Nwangwu | Δ Rivers − Nwangwu |
|---|---|---|---|
| Height | 5'9" | 6'1" | -4(-5%) |
| Weight | 192 lb | 210 lb | -18(-9%) |
| Age | 27 | 28 | -1(-4%) |
| Draft | 2022 R? #? | 2021 R4 #14 | — |
| College | Fresno State | Iowa State | — |
| Rookie yr | 2022 | 2021 | +1(+0%) |
Latest Season (2025)
| Metric | Rivers | Nwangwu | Δ Rivers − Nwangwu |
|---|---|---|---|
| Games | 6 | 10 | -4(-40%) |
| Carries | 9 | 13 | -4(-31%) |
| Rush Yds | 46 | 49 | -3(-6%) |
| Y/A | 5.1 | 3.8 | +1.3(+25%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 0 | 0 | 0(0%) |
| Rec Yds | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Rivers | Nwangwu | Δ Rivers − Nwangwu |
|---|---|---|---|
| Games | 23 | 43 | -20(-47%) |
| Carries | 72 | 40 | +32(+44%) |
| Rush Yds | 295 | 137 | +158(+54%) |
| Y/A | 4.1 | 3.4 | +0.7(+17%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 15 | 6 | +9(+60%) |
| Rec Yds | 85 | 30 | +55(+65%) |