Bio
| Metric | Rivers | Goodson | Δ Rivers − Goodson |
|---|---|---|---|
| Height | 5'9" | 5'9" | 0 |
| Weight | 192 lb | 197 lb | -5(-3%) |
| Age | 27 | 25 | +2(+7%) |
| Draft | 2022 R? #? | 2022 R? #? | — |
| College | Fresno State | Iowa | — |
| Rookie yr | 2022 | 2022 | 0 |
Latest Season (2025)
| Metric | Rivers | Goodson | Δ Rivers − Goodson |
|---|---|---|---|
| Games | 6 | 10 | -4(-40%) |
| Carries | 9 | 9 | 0(0%) |
| Rush Yds | 46 | 24 | +22(+48%) |
| Y/A | 5.1 | 2.7 | +2.4(+47%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 0 | 2 | -2(-100%) |
| Rec Yds | 0 | 8 | -8(-100%) |
Career Totals (REG)
| Metric | Rivers | Goodson | Δ Rivers − Goodson |
|---|---|---|---|
| Games | 23 | 30 | -7(-23%) |
| Carries | 72 | 54 | +18(+25%) |
| Rush Yds | 295 | 264 | +31(+11%) |
| Y/A | 4.1 | 4.9 | -0.8(-16%) |
| Rush TD | 0 | 1 | -1(-100%) |
| Rec | 15 | 19 | -4(-21%) |
| Rec Yds | 85 | 103 | -18(-17%) |