Bio
| Metric | Rivers | Chestnut | Δ Rivers − Chestnut |
|---|---|---|---|
| Height | 5'9" | 5'11" | -2(-3%) |
| Weight | 192 lb | 228 lb | -36(-16%) |
| Age | 27 | 25 | +2(+7%) |
| Draft | 2022 R? #? | 2022 R? #? | — |
| College | Fresno State | Sacred Heart University | — |
| Rookie yr | 2022 | 2022 | 0 |
Latest Season (2025)
| Metric | Rivers | Chestnut | Δ Rivers − Chestnut |
|---|---|---|---|
| Games | 6 | 16 | -10(-63%) |
| Carries | 9 | 11 | -2(-18%) |
| Rush Yds | 46 | 40 | +6(+13%) |
| Y/A | 5.1 | 3.6 | +1.5(+29%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 0 | 0 | 0(0%) |
| Rec Yds | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Rivers | Chestnut | Δ Rivers − Chestnut |
|---|---|---|---|
| Games | 23 | 35 | -12(-34%) |
| Carries | 72 | 42 | +30(+42%) |
| Rush Yds | 295 | 154 | +141(+48%) |
| Y/A | 4.1 | 3.7 | +0.4(+10%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 15 | 5 | +10(+67%) |
| Rec Yds | 85 | 52 | +33(+39%) |