Bio
| Metric | Saylors | Goodson | Δ Saylors − Goodson |
|---|---|---|---|
| Height | 5'11" | 5'9" | +2(+3%) |
| Weight | 195 lb | 197 lb | -2(-1%) |
| Age | 26 | 25 | +1(+4%) |
| Draft | 2023 R? #? | 2022 R? #? | — |
| College | East Tennessee State | Iowa | — |
| Rookie yr | 2023 | 2022 | +1(+0%) |
Latest Season (2025)
| Metric | Saylors | Goodson | Δ Saylors − Goodson |
|---|---|---|---|
| Games | 11 | 10 | +1(+9%) |
| Carries | 2 | 9 | -7(-78%) |
| Rush Yds | 11 | 24 | -13(-54%) |
| Y/A | 5.5 | 2.7 | +2.8(+51%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 0 | 2 | -2(-100%) |
| Rec Yds | 0 | 8 | -8(-100%) |
Career Totals (REG)
| Metric | Saylors | Goodson | Δ Saylors − Goodson |
|---|---|---|---|
| Games | 11 | 30 | -19(-63%) |
| Carries | 2 | 54 | -52(-96%) |
| Rush Yds | 11 | 264 | -253(-96%) |
| Y/A | 5.5 | 4.9 | +0.6(+11%) |
| Rush TD | 0 | 1 | -1(-100%) |
| Rec | 0 | 19 | -19(-100%) |
| Rec Yds | 0 | 103 | -103(-100%) |