Bio
| Metric | Roberts | Robinson | Δ Roberts − Robinson |
|---|---|---|---|
| Height | 5'11" | 6'3" | -4(-5%) |
| Weight | 235 lb | 235 lb | 0 |
| Age | 32 | 28 | +4(+13%) |
| Draft | 2016 R6 #39 | 2021 R? #? | — |
| College | Houston | Stanford | — |
| Rookie yr | 2016 | 2021 | -5(-0%) |
Latest Season (2025)
| Metric | Roberts | Robinson | Δ Roberts − Robinson |
|---|---|---|---|
| Games | 17 | 10 | +7(+41%) |
Career Totals (REG)
| Metric | Roberts | Robinson | Δ Roberts − Robinson |
|---|---|---|---|
| Games | 146 | 23 | +123(+84%) |