Bio
| Metric | Mayfield | Williams | Δ Mayfield − Williams |
|---|---|---|---|
| Height | 6'1" | 6'1" | 0 |
| Weight | 215 lb | 226 lb | -11(-5%) |
| Age | 31 | 24 | +7(+23%) |
| Draft | 2018 R1 #1 | 2024 R1 #1 | — |
| College | Oklahoma | USC | — |
| Rookie yr | 2018 | 2024 | -6(-0%) |
Latest Season (2025)
| Metric | Mayfield | Williams | Δ Mayfield − Williams |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Pass Yds | 3,693 | 3,942 | -249(-6%) |
| Pass TD | 26 | 27 | -1(-4%) |
| INT | 11 | 7 | +4(+36%) |
| Cmp% | 63.2% | 58.1% | +5.1(+8%) |
| Pass EPA | 0.7 | 42.2 | -41.5(-98%) |
| Rush Yds | 382 | 383 | -1(-0%) |
| Rush TD | 1 | 3 | -2(-67%) |
Career Totals (REG)
| Metric | Mayfield | Williams | Δ Mayfield − Williams |
|---|---|---|---|
| Games | 130 | 34 | +96(+74%) |
| Pass Yds | 28,525 | 7,483 | +21,042(+74%) |
| Pass TD | 197 | 47 | +150(+76%) |
| INT | 101 | 13 | +88(+87%) |
| Cmp% | 63.5% | 60.3% | +3.2(+5%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,583 | 872 | +711(+45%) |
| Rush TD | 11 | 3 | +8(+73%) |