Bio
| Metric | Petty | Hundley | Δ Petty − Hundley |
|---|---|---|---|
| Height | 6'3" | 6'3" | 0 |
| Weight | 226 lb | 226 lb | 0 |
| Age | 35 | 32 | +3(+9%) |
| Draft | 2015 R4 #4 | 2015 R5 #11 | — |
| College | Baylor | UCLA | — |
| Rookie yr | 2015 | 2015 | 0 |
Latest Season (2017)
| Metric | Petty | Hundley | Δ Petty − Hundley |
|---|---|---|---|
| Games | 4 | 3 | +1(+25%) |
| Pass Yds | 544 | 49 | +495(+91%) |
| Pass TD | 1 | 0 | +1(+100%) |
| INT | 3 | 0 | +3(+100%) |
| Cmp% | 49.1% | 45.5% | +3.6(+7%) |
| Pass EPA | -35.8 | -3.4 | -32.5(-91%) |
| Rush Yds | 55 | 41 | +14(+25%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Petty | Hundley | Δ Petty − Hundley |
|---|---|---|---|
| Games | 10 | 18 | -8(-44%) |
| Pass Yds | 1,353 | 1,902 | -549(-29%) |
| Pass TD | 4 | 9 | -5(-56%) |
| INT | 10 | 13 | -3(-23%) |
| Cmp% | 53.1% | 59.1% | -6(-10%) |
| Pass EPA | — | — | — |
| Rush Yds | 74 | 309 | -235(-76%) |
| Rush TD | 0 | 2 | -2(-100%) |