Bio
| Metric | Petty | Savage | Δ Petty − Savage |
|---|---|---|---|
| Height | 6'3" | 6'4" | -1(-1%) |
| Weight | 226 lb | 230 lb | -4(-2%) |
| Age | 35 | 36 | -1(-3%) |
| Draft | 2015 R4 #4 | 2014 R4 #35 | — |
| College | Baylor | Pittsburgh | — |
| Rookie yr | 2015 | 2014 | +1(+0%) |
Latest Season (2017)
| Metric | Petty | Savage | Δ Petty − Savage |
|---|---|---|---|
| Games | 4 | 8 | -4(-50%) |
| Pass Yds | 544 | 1,412 | -868(-61%) |
| Pass TD | 1 | 5 | -4(-80%) |
| INT | 3 | 6 | -3(-50%) |
| Cmp% | 49.1% | 56.1% | -7(-12%) |
| Pass EPA | -35.8 | -48.4 | +12.5(+26%) |
| Rush Yds | 55 | 2 | +53(+96%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Petty | Savage | Δ Petty − Savage |
|---|---|---|---|
| Games | 10 | 13 | -3(-23%) |
| Pass Yds | 1,353 | 2,000 | -647(-32%) |
| Pass TD | 4 | 5 | -1(-20%) |
| INT | 10 | 7 | +3(+30%) |
| Cmp% | 53.1% | 57.5% | -4.4(-8%) |
| Pass EPA | — | — | — |
| Rush Yds | 74 | 8 | +66(+89%) |
| Rush TD | 0 | 0 | 0(0%) |