Bio
| Metric | Petty | Osweiler | Δ Petty − Osweiler |
|---|---|---|---|
| Height | 6'3" | 6'7" | -4(-5%) |
| Weight | 226 lb | 240 lb | -14(-6%) |
| Age | 35 | 35 | 0 |
| Draft | 2015 R4 #4 | 2012 R2 #25 | — |
| College | Baylor | Arizona State | — |
| Rookie yr | 2015 | 2012 | +3(+0%) |
Latest Season (2017)
| Metric | Petty | Osweiler | Δ Petty − Osweiler |
|---|---|---|---|
| Games | 4 | 7 | -3(-43%) |
| Pass Yds | 544 | 1,247 | -703(-56%) |
| Pass TD | 1 | 6 | -5(-83%) |
| INT | 3 | 4 | -1(-25%) |
| Cmp% | 49.1% | 63.5% | -14.4(-23%) |
| Pass EPA | -35.8 | -8.5 | -27.4(-76%) |
| Rush Yds | 55 | 21 | +34(+62%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Petty | Osweiler | Δ Petty − Osweiler |
|---|---|---|---|
| Games | 10 | 47 | -37(-79%) |
| Pass Yds | 1,353 | 7,418 | -6,065(-82%) |
| Pass TD | 4 | 37 | -33(-89%) |
| INT | 10 | 31 | -21(-68%) |
| Cmp% | 53.1% | 59.8% | -6.7(-11%) |
| Pass EPA | — | — | — |
| Rush Yds | 74 | 266 | -192(-72%) |
| Rush TD | 0 | 4 | -4(-100%) |