Bio
| Metric | Smith-Marsette | Mingo | Δ Smith-Marsette − Mingo |
|---|---|---|---|
| Height | 6'1" | 6'2" | -1(-1%) |
| Weight | 185 lb | 220 lb | -35(-16%) |
| Age | 26 | 25 | +1(+4%) |
| Draft | 2021 R5 #13 | 2023 R2 #8 | — |
| College | Iowa | Ole Miss | — |
| Rookie yr | 2021 | 2023 | -2(-0%) |
Latest Season (2024)
| Metric | Smith-Marsette | Mingo | Δ Smith-Marsette − Mingo |
|---|---|---|---|
| Games | 15 | 5 | +10(+67%) |
| Targets | 0 | 5 | -5(-100%) |
| Rec | 0 | 1 | -1(-100%) |
| Rec Yds | 0 | 25 | -25(-100%) |
| Y/R | — | 25.0 | — |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | — | -4.2 | — |
Career Totals (REG)
| Metric | Smith-Marsette | Mingo | Δ Smith-Marsette − Mingo |
|---|---|---|---|
| Games | 44 | 43 | +1(+2%) |
| Targets | 20 | 132 | -112(-85%) |
| Rec | 14 | 61 | -47(-77%) |
| Rec Yds | 182 | 610 | -428(-70%) |
| Y/R | 13.0 | 10.0 | +3(+23%) |
| Rec TD | 2 | 0 | +2(+100%) |
| Rec EPA | — | — | — |