Bio
| Metric | Mims | Brown | Δ Mims − Brown |
|---|---|---|---|
| Height | 5'11" | 6'0" | -1(-1%) |
| Weight | 182 lb | 195 lb | -13(-7%) |
| Age | 24 | 26 | -2(-8%) |
| Draft | 2023 R2 #32 | 2021 R3 #18 | — |
| College | Oklahoma | North Carolina | — |
| Rookie yr | 2023 | 2021 | +2(+0%) |
Latest Season (2025)
| Metric | Mims | Brown | Δ Mims − Brown |
|---|---|---|---|
| Games | 15 | 11 | +4(+27%) |
| Targets | 51 | 37 | +14(+27%) |
| Rec | 37 | 20 | +17(+46%) |
| Rec Yds | 322 | 227 | +95(+30%) |
| Y/R | 8.7 | 11.4 | -2.7(-24%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | 3.5 | -2.1 | +5.6(+159%) |
Career Totals (REG)
| Metric | Mims | Brown | Δ Mims − Brown |
|---|---|---|---|
| Games | 48 | 61 | -13(-21%) |
| Targets | 136 | 139 | -3(-2%) |
| Rec | 98 | 79 | +19(+19%) |
| Rec Yds | 1,202 | 1,011 | +191(+16%) |
| Y/R | 12.3 | 12.8 | -0.5(-4%) |
| Rec TD | 8 | 5 | +3(+38%) |
| Rec EPA | — | — | — |