Bio
| Metric | McCoy | Williams | Δ McCoy − Williams |
|---|---|---|---|
| Height | 5'11" | 5'11" | 0 |
| Weight | 210 lb | 224 lb | -14(-6%) |
| Age | 37 | 31 | +6(+16%) |
| Draft | 2009 R2 #21 | 2018 R? #? | — |
| College | Pittsburgh | LSU | — |
| Rookie yr | 2009 | 2018 | -9(-0%) |
Latest Season (2020)
| Metric | McCoy | Williams | Δ McCoy − Williams |
|---|---|---|---|
| Games | 8 | 5 | +3(+38%) |
| Carries | 10 | 21 | -11(-52%) |
| Rush Yds | 31 | 102 | -71(-70%) |
| Y/A | 3.1 | 4.9 | -1.8(-37%) |
| Rush TD | 0 | 1 | -1(-100%) |
| Rec | 15 | 4 | +11(+73%) |
| Rec Yds | 101 | 9 | +92(+91%) |
Career Totals (REG)
| Metric | McCoy | Williams | Δ McCoy − Williams |
|---|---|---|---|
| Games | 168 | 48 | +120(+71%) |
| Carries | 2,457 | 258 | +2,199(+89%) |
| Rush Yds | 11,102 | 1,014 | +10,088(+91%) |
| Y/A | 4.5 | 3.9 | +0.6(+13%) |
| Rush TD | 73 | 11 | +62(+85%) |
| Rec | 518 | 87 | +431(+83%) |
| Rec Yds | 3,898 | 771 | +3,127(+80%) |