Bio
| Metric | McCoy | Ervin | Δ McCoy − Ervin |
|---|---|---|---|
| Height | 5'11" | 5'10" | +1(+1%) |
| Weight | 210 lb | 185 lb | +25(+12%) |
| Age | 37 | 32 | +5(+14%) |
| Draft | 2009 R2 #21 | 2016 R4 #21 | — |
| College | Pittsburgh | San Jose State | — |
| Rookie yr | 2009 | 2016 | -7(-0%) |
Latest Season (2020)
| Metric | McCoy | Ervin | Δ McCoy − Ervin |
|---|---|---|---|
| Games | 8 | 8 | 0(0%) |
| Carries | 10 | 13 | -3(-23%) |
| Rush Yds | 31 | 67 | -36(-54%) |
| Y/A | 3.1 | 5.2 | -2.1(-40%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 15 | 11 | +4(+27%) |
| Rec Yds | 101 | 84 | +17(+17%) |
Career Totals (REG)
| Metric | McCoy | Ervin | Δ McCoy − Ervin |
|---|---|---|---|
| Games | 168 | 46 | +122(+73%) |
| Carries | 2,457 | 19 | +2,438(+99%) |
| Rush Yds | 11,102 | 92 | +11,010(+99%) |
| Y/A | 4.5 | 4.8 | -0.3(-6%) |
| Rush TD | 73 | 0 | +73(+100%) |
| Rec | 518 | 27 | +491(+95%) |
| Rec Yds | 3,898 | 186 | +3,712(+95%) |