Bio
| Metric | McCoy | Ingold | Δ McCoy − Ingold |
|---|---|---|---|
| Height | 5'11" | 6'1" | -2(-3%) |
| Weight | 210 lb | 232 lb | -22(-9%) |
| Age | 37 | 29 | +8(+22%) |
| Draft | 2009 R2 #21 | 2019 R? #? | — |
| College | Pittsburgh | Wisconsin | — |
| Rookie yr | 2009 | 2019 | -10(-0%) |
Latest Season (2020)
| Metric | McCoy | Ingold | Δ McCoy − Ingold |
|---|---|---|---|
| Games | 8 | 9 | -1(-11%) |
| Carries | 10 | 2 | +8(+80%) |
| Rush Yds | 31 | 9 | +22(+71%) |
| Y/A | 3.1 | 4.5 | -1.4(-31%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 15 | 8 | +7(+47%) |
| Rec Yds | 101 | 52 | +49(+49%) |
Career Totals (REG)
| Metric | McCoy | Ingold | Δ McCoy − Ingold |
|---|---|---|---|
| Games | 168 | 72 | +96(+57%) |
| Carries | 2,457 | 35 | +2,422(+99%) |
| Rush Yds | 11,102 | 56 | +11,046(+99%) |
| Y/A | 4.5 | 1.6 | +2.9(+64%) |
| Rush TD | 73 | 2 | +71(+97%) |
| Rec | 518 | 75 | +443(+86%) |
| Rec Yds | 3,898 | 611 | +3,287(+84%) |