Bio
| Metric | McCoy | Ozigbo | Δ McCoy − Ozigbo |
|---|---|---|---|
| Height | 5'11" | 6'0" | -1(-1%) |
| Weight | 210 lb | 225 lb | -15(-7%) |
| Age | 37 | 29 | +8(+22%) |
| Draft | 2009 R2 #21 | 2019 R? #? | — |
| College | Pittsburgh | Nebraska | — |
| Rookie yr | 2009 | 2019 | -10(-0%) |
Latest Season (2020)
| Metric | McCoy | Ozigbo | Δ McCoy − Ozigbo |
|---|---|---|---|
| Games | 8 | 1 | +7(+88%) |
| Carries | 10 | 3 | +7(+70%) |
| Rush Yds | 31 | 5 | +26(+84%) |
| Y/A | 3.1 | 1.7 | +1.4(+45%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 15 | 1 | +14(+93%) |
| Rec Yds | 101 | 8 | +93(+92%) |
Career Totals (REG)
| Metric | McCoy | Ozigbo | Δ McCoy − Ozigbo |
|---|---|---|---|
| Games | 168 | 15 | +153(+91%) |
| Carries | 2,457 | 17 | +2,440(+99%) |
| Rush Yds | 11,102 | 34 | +11,068(+100%) |
| Y/A | 4.5 | 2.0 | +2.5(+56%) |
| Rush TD | 73 | 0 | +73(+100%) |
| Rec | 518 | 15 | +503(+97%) |
| Rec Yds | 3,898 | 83 | +3,815(+98%) |