Bio
| Metric | Wentz | Smith | Δ Wentz − Smith |
|---|---|---|---|
| Height | 6'5" | 6'3" | +2(+3%) |
| Weight | 237 lb | 221 lb | +16(+7%) |
| Age | 33 | 35 | -2(-6%) |
| Draft | 2016 R1 #2 | 2013 R2 #7 | — |
| College | North Dakota State | West Virginia | — |
| Rookie yr | 2016 | 2013 | +3(+0%) |
Latest Season (2025)
| Metric | Wentz | Smith | Δ Wentz − Smith |
|---|---|---|---|
| Games | 5 | 15 | -10(-67%) |
| Pass Yds | 1,216 | 3,025 | -1,809(-60%) |
| Pass TD | 6 | 19 | -13(-68%) |
| INT | 5 | 17 | -12(-71%) |
| Cmp% | 65.1% | 67.4% | -2.3(-3%) |
| Pass EPA | 6.3 | -72.9 | +79.2(+109%) |
| Rush Yds | 57 | 109 | -52(-48%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Wentz | Smith | Δ Wentz − Smith |
|---|---|---|---|
| Games | 101 | 108 | -7(-6%) |
| Pass Yds | 23,626 | 22,168 | +1,458(+6%) |
| Pass TD | 159 | 124 | +35(+22%) |
| INT | 72 | 89 | -17(-19%) |
| Cmp% | 62.8% | 65.2% | -2.4(-4%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,475 | 1,603 | -128(-8%) |
| Rush TD | 11 | 12 | -1(-8%) |