Bio
| Metric | Wentz | Mayfield | Δ Wentz − Mayfield |
|---|---|---|---|
| Height | 6'5" | 6'1" | +4(+5%) |
| Weight | 237 lb | 215 lb | +22(+9%) |
| Age | 33 | 31 | +2(+6%) |
| Draft | 2016 R1 #2 | 2018 R1 #1 | — |
| College | North Dakota State | Oklahoma | — |
| Rookie yr | 2016 | 2018 | -2(-0%) |
Latest Season (2025)
| Metric | Wentz | Mayfield | Δ Wentz − Mayfield |
|---|---|---|---|
| Games | 5 | 17 | -12(-71%) |
| Pass Yds | 1,216 | 3,693 | -2,477(-67%) |
| Pass TD | 6 | 26 | -20(-77%) |
| INT | 5 | 11 | -6(-55%) |
| Cmp% | 65.1% | 63.2% | +1.9(+3%) |
| Pass EPA | 6.3 | 0.7 | +5.6(+89%) |
| Rush Yds | 57 | 382 | -325(-85%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Wentz | Mayfield | Δ Wentz − Mayfield |
|---|---|---|---|
| Games | 101 | 130 | -29(-22%) |
| Pass Yds | 23,626 | 28,525 | -4,899(-17%) |
| Pass TD | 159 | 197 | -38(-19%) |
| INT | 72 | 101 | -29(-29%) |
| Cmp% | 62.8% | 63.5% | -0.7(-1%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,475 | 1,583 | -108(-7%) |
| Rush TD | 11 | 11 | 0(0%) |