Bio
| Metric | Wentz | Flacco | Δ Wentz − Flacco |
|---|---|---|---|
| Height | 6'5" | 6'6" | -1(-1%) |
| Weight | 237 lb | 245 lb | -8(-3%) |
| Age | 33 | 41 | -8(-20%) |
| Draft | 2016 R1 #2 | 2008 R1 #18 | — |
| College | North Dakota State | Delaware | — |
| Rookie yr | 2016 | 2008 | +8(+0%) |
Latest Season (2025)
| Metric | Wentz | Flacco | Δ Wentz − Flacco |
|---|---|---|---|
| Games | 5 | 13 | -8(-62%) |
| Pass Yds | 1,216 | 2,479 | -1,263(-51%) |
| Pass TD | 6 | 15 | -9(-60%) |
| INT | 5 | 10 | -5(-50%) |
| Cmp% | 65.1% | 60.3% | +4.8(+7%) |
| Pass EPA | 6.3 | -40.9 | +47.2(+115%) |
| Rush Yds | 57 | 35 | +22(+39%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Wentz | Flacco | Δ Wentz − Flacco |
|---|---|---|---|
| Games | 101 | 212 | -111(-52%) |
| Pass Yds | 23,626 | 48,176 | -24,550(-51%) |
| Pass TD | 159 | 272 | -113(-42%) |
| INT | 72 | 172 | -100(-58%) |
| Cmp% | 62.8% | 61.6% | +1.2(+2%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,475 | 932 | +543(+37%) |
| Rush TD | 11 | 17 | -6(-35%) |