Bio
| Metric | Urban | Horton | Δ Urban − Horton |
|---|---|---|---|
| Height | 6'7" | 6'4" | +3(+4%) |
| Weight | 309 lb | 275 lb | +34(+11%) |
| Age | 35 | 25 | +10(+29%) |
| Draft | 2014 R4 #34 | 2023 R4 #7 | — |
| College | Virginia | TCU | — |
| Rookie yr | 2014 | 2023 | -9(-0%) |
Latest Season (2025)
| Metric | Urban | Horton | Δ Urban − Horton |
|---|---|---|---|
| Games | 9 | 14 | -5(-36%) |
Career Totals (REG)
| Metric | Urban | Horton | Δ Urban − Horton |
|---|---|---|---|
| Games | 105 | 33 | +72(+69%) |