Bio
| Metric | Harris | Rush | Δ Harris − Rush |
|---|---|---|---|
| Height | 6'1" | 6'3" | -2(-3%) |
| Weight | 224 lb | 225 lb | -1(-0%) |
| Age | 37 | 32 | +5(+14%) |
| Draft | 2004 R6 #22 | 2017 R? #? | — |
| College | Bowling Green | Central Michigan | — |
| Rookie yr | 2004 | 2017 | -13(-1%) |
Latest Season (2025)
| Metric | Harris | Rush | Δ Harris − Rush |
|---|---|---|---|
| Games | 1 | 4 | -3(-75%) |
| Pass Yds | 0 | 303 | -303(-100%) |
| Pass TD | 0 | 0 | 0(0%) |
| INT | 0 | 4 | -4(-100%) |
| Cmp% | — | 65.4% | — |
| Pass EPA | — | -18.9 | — |
| Rush Yds | 0 | -4 | +4(+100%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Harris | Rush | Δ Harris − Rush |
|---|---|---|---|
| Games | 51 | 40 | +11(+22%) |
| Pass Yds | 0 | 3,766 | -3,766(-100%) |
| Pass TD | 0 | 20 | -20(-100%) |
| INT | 0 | 14 | -14(-100%) |
| Cmp% | — | 61.1% | — |
| Pass EPA | — | — | — |
| Rush Yds | 0 | 20 | -20(-100%) |
| Rush TD | 0 | 0 | 0(0%) |