Bio
| Metric | Wright | Fant | Δ Wright − Fant |
|---|---|---|---|
| Height | 6'5" | 6'4" | +1(+1%) |
| Weight | 254 lb | 249 lb | +5(+2%) |
| Age | 27 | 28 | -1(-4%) |
| Draft | 2021 R? #? | 2019 R1 #20 | — |
| College | Notre Dame | Iowa | — |
| Rookie yr | 2021 | 2019 | +2(+0%) |
Latest Season (2025)
| Metric | Wright | Fant | Δ Wright − Fant |
|---|---|---|---|
| Games | 8 | 13 | -5(-38%) |
| Targets | 22 | 41 | -19(-46%) |
| Rec | 14 | 34 | -20(-59%) |
| Rec Yds | 108 | 288 | -180(-63%) |
| Y/R | 7.7 | 8.5 | -0.8(-9%) |
| Rec TD | 2 | 3 | -1(-33%) |
| Rec EPA | -1.9 | -11.8 | +9.8(+84%) |
Career Totals (REG)
| Metric | Wright | Fant | Δ Wright − Fant |
|---|---|---|---|
| Games | 50 | 105 | -55(-52%) |
| Targets | 93 | 460 | -367(-80%) |
| Rec | 70 | 334 | -264(-79%) |
| Rec Yds | 632 | 3,593 | -2,961(-82%) |
| Y/R | 9.0 | 10.8 | -1.8(-17%) |
| Rec TD | 11 | 18 | -7(-39%) |
| Rec EPA | — | — | — |