Bio
| Metric | Ekeler | Mattison | Δ Ekeler − Mattison |
|---|---|---|---|
| Height | 5'10" | 5'11" | -1(-1%) |
| Weight | 200 lb | 220 lb | -20(-9%) |
| Age | 31 | 27 | +4(+13%) |
| Draft | 2017 R? #? | 2019 R3 #38 | — |
| College | Western State | Boise State | — |
| Rookie yr | 2017 | 2019 | -2(-0%) |
Latest Season (2025)
| Metric | Ekeler | Mattison | Δ Ekeler − Mattison |
|---|---|---|---|
| Games | 2 | 14 | -12(-86%) |
| Carries | 14 | 132 | -118(-89%) |
| Rush Yds | 43 | 420 | -377(-90%) |
| Y/A | 3.1 | 3.2 | -0.1(-3%) |
| Rush TD | 0 | 4 | -4(-100%) |
| Rec | 5 | 36 | -31(-86%) |
| Rec Yds | 38 | 294 | -256(-87%) |
Career Totals (REG)
| Metric | Ekeler | Mattison | Δ Ekeler − Mattison |
|---|---|---|---|
| Games | 115 | 89 | +26(+23%) |
| Carries | 1,081 | 716 | +365(+34%) |
| Rush Yds | 4,765 | 2,790 | +1,975(+41%) |
| Y/A | 4.4 | 3.9 | +0.5(+11%) |
| Rush TD | 43 | 15 | +28(+65%) |
| Rec | 480 | 136 | +344(+72%) |
| Rec Yds | 4,288 | 1,012 | +3,276(+76%) |