Bio
| Metric | Vaki | Goodson | Δ Vaki − Goodson |
|---|---|---|---|
| Height | 5'11" | 5'9" | +2(+3%) |
| Weight | 216 lb | 197 lb | +19(+9%) |
| Age | 24 | 25 | -1(-4%) |
| Draft | 2024 R4 #32 | 2022 R? #? | — |
| College | Utah | Iowa | — |
| Rookie yr | 2024 | 2022 | +2(+0%) |
Latest Season (2025)
| Metric | Vaki | Goodson | Δ Vaki − Goodson |
|---|---|---|---|
| Games | 8 | 10 | -2(-20%) |
| Carries | 1 | 9 | -8(-89%) |
| Rush Yds | 4 | 24 | -20(-83%) |
| Y/A | 4.0 | 2.7 | +1.3(+32%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 0 | 2 | -2(-100%) |
| Rec Yds | 0 | 8 | -8(-100%) |
Career Totals (REG)
| Metric | Vaki | Goodson | Δ Vaki − Goodson |
|---|---|---|---|
| Games | 17 | 30 | -13(-43%) |
| Carries | 7 | 54 | -47(-87%) |
| Rush Yds | 18 | 264 | -246(-93%) |
| Y/A | 2.6 | 4.9 | -2.3(-47%) |
| Rush TD | 0 | 1 | -1(-100%) |
| Rec | 3 | 19 | -16(-84%) |
| Rec Yds | 37 | 103 | -66(-64%) |