Bio
| Metric | Granson | Smythe | Δ Granson − Smythe |
|---|---|---|---|
| Height | 6'3" | 6'5" | -2(-3%) |
| Weight | 242 lb | 248 lb | -6(-2%) |
| Age | 28 | 30 | -2(-7%) |
| Draft | 2021 R4 #22 | 2018 R4 #23 | — |
| College | SMU | Notre Dame | — |
| Rookie yr | 2021 | 2018 | +3(+0%) |
Latest Season (2025)
| Metric | Granson | Smythe | Δ Granson − Smythe |
|---|---|---|---|
| Games | 12 | 7 | +5(+42%) |
| Targets | 9 | 6 | +3(+33%) |
| Rec | 7 | 4 | +3(+43%) |
| Rec Yds | 40 | 25 | +15(+38%) |
| Y/R | 5.7 | 6.3 | -0.6(-10%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -1.9 | -0.3 | -1.6(-87%) |
Career Totals (REG)
| Metric | Granson | Smythe | Δ Granson − Smythe |
|---|---|---|---|
| Games | 66 | 96 | -30(-31%) |
| Targets | 145 | 181 | -36(-20%) |
| Rec | 93 | 136 | -43(-32%) |
| Rec Yds | 998 | 1,253 | -255(-20%) |
| Y/R | 10.7 | 9.2 | +1.5(+14%) |
| Rec TD | 1 | 3 | -2(-67%) |
| Rec EPA | — | — | — |