Bio
| Metric | Granson | Spann-Ford | Δ Granson − Spann-Ford |
|---|---|---|---|
| Height | 6'3" | 6'7" | -4(-5%) |
| Weight | 242 lb | 270 lb | -28(-10%) |
| Age | 28 | 26 | +2(+7%) |
| Draft | 2021 R4 #22 | 2024 R? #? | — |
| College | SMU | Minnesota | — |
| Rookie yr | 2021 | 2024 | -3(-0%) |
Latest Season (2025)
| Metric | Granson | Spann-Ford | Δ Granson − Spann-Ford |
|---|---|---|---|
| Games | 12 | 16 | -4(-25%) |
| Targets | 9 | 13 | -4(-31%) |
| Rec | 7 | 9 | -2(-22%) |
| Rec Yds | 40 | 90 | -50(-56%) |
| Y/R | 5.7 | 10.0 | -4.3(-43%) |
| Rec TD | 0 | 1 | -1(-100%) |
| Rec EPA | -1.9 | -0.6 | -1.2(-66%) |
Career Totals (REG)
| Metric | Granson | Spann-Ford | Δ Granson − Spann-Ford |
|---|---|---|---|
| Games | 66 | 27 | +39(+59%) |
| Targets | 145 | 27 | +118(+81%) |
| Rec | 93 | 18 | +75(+81%) |
| Rec Yds | 998 | 178 | +820(+82%) |
| Y/R | 10.7 | 9.9 | +0.8(+7%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | — | — | — |