Bio
| Metric | Granson | Yankoff | Δ Granson − Yankoff |
|---|---|---|---|
| Height | 6'3" | 6'4" | -1(-1%) |
| Weight | 242 lb | 225 lb | +17(+7%) |
| Age | 28 | 26 | +2(+7%) |
| Draft | 2021 R4 #22 | 2024 R? #? | — |
| College | SMU | UCLA | — |
| Rookie yr | 2021 | 2024 | -3(-0%) |
Latest Season (2025)
| Metric | Granson | Yankoff | Δ Granson − Yankoff |
|---|---|---|---|
| Games | 12 | 10 | +2(+17%) |
| Targets | 9 | 3 | +6(+67%) |
| Rec | 7 | 2 | +5(+71%) |
| Rec Yds | 40 | 18 | +22(+55%) |
| Y/R | 5.7 | 9.0 | -3.3(-37%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -1.9 | 2.8 | -4.7(-165%) |
Career Totals (REG)
| Metric | Granson | Yankoff | Δ Granson − Yankoff |
|---|---|---|---|
| Games | 66 | 14 | +52(+79%) |
| Targets | 145 | 3 | +142(+98%) |
| Rec | 93 | 2 | +91(+98%) |
| Rec Yds | 998 | 18 | +980(+98%) |
| Y/R | 10.7 | 9.0 | +1.7(+16%) |
| Rec TD | 1 | 0 | +1(+100%) |
| Rec EPA | — | — | — |