Bio
| Metric | Granson | Durham | Δ Granson − Durham |
|---|---|---|---|
| Height | 6'3" | 6'5" | -2(-3%) |
| Weight | 242 lb | 255 lb | -13(-5%) |
| Age | 28 | 25 | +3(+11%) |
| Draft | 2021 R4 #22 | 2023 R5 #36 | — |
| College | SMU | Purdue | — |
| Rookie yr | 2021 | 2023 | -2(-0%) |
Latest Season (2025)
| Metric | Granson | Durham | Δ Granson − Durham |
|---|---|---|---|
| Games | 12 | 8 | +4(+33%) |
| Targets | 9 | 4 | +5(+56%) |
| Rec | 7 | 1 | +6(+86%) |
| Rec Yds | 40 | 11 | +29(+73%) |
| Y/R | 5.7 | 11.0 | -5.3(-48%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -1.9 | -1.2 | -0.7(-35%) |
Career Totals (REG)
| Metric | Granson | Durham | Δ Granson − Durham |
|---|---|---|---|
| Games | 66 | 22 | +44(+67%) |
| Targets | 145 | 25 | +120(+83%) |
| Rec | 93 | 17 | +76(+82%) |
| Rec Yds | 998 | 184 | +814(+82%) |
| Y/R | 10.7 | 10.8 | -0.1(-1%) |
| Rec TD | 1 | 2 | -1(-50%) |
| Rec EPA | — | — | — |