Bio
| Metric | Jackson | Jr. | Δ Jackson − Jr. |
|---|---|---|---|
| Height | 6'0" | 5'11" | +1(+1%) |
| Weight | 199 lb | 215 lb | -16(-7%) |
| Age | 30 | 27 | +3(+10%) |
| Draft | 2018 R7 #33 | 2022 R4 #22 | — |
| College | Northwestern | South Dakota State | — |
| Rookie yr | 2018 | 2022 | -4(-0%) |
Latest Season (2022)
| Metric | Jackson | Jr. | Δ Jackson − Jr. |
|---|---|---|---|
| Games | 15 | 13 | +2(+13%) |
| Carries | 42 | 26 | +16(+38%) |
| Rush Yds | 170 | 108 | +62(+36%) |
| Y/A | 4.0 | 4.2 | -0.2(-5%) |
| Rush TD | 1 | 0 | +1(+100%) |
| Rec | 12 | 14 | -2(-14%) |
| Rec Yds | 101 | 104 | -3(-3%) |
Career Totals (REG)
| Metric | Jackson | Jr. | Δ Jackson − Jr. |
|---|---|---|---|
| Games | 53 | 39 | +14(+26%) |
| Carries | 248 | 99 | +149(+60%) |
| Rush Yds | 1,210 | 499 | +711(+59%) |
| Y/A | 4.9 | 5.0 | -0.1(-2%) |
| Rush TD | 5 | 2 | +3(+60%) |
| Rec | 77 | 26 | +51(+66%) |
| Rec Yds | 609 | 193 | +416(+68%) |