Bio
| Metric | Jackson | Brown | Δ Jackson − Brown |
|---|---|---|---|
| Height | 6'0" | 5'11" | +1(+1%) |
| Weight | 199 lb | 222 lb | -23(-10%) |
| Age | 30 | 33 | -3(-9%) |
| Draft | 2018 R7 #33 | 2015 R? #? | — |
| College | Northwestern | Texas | — |
| Rookie yr | 2018 | 2015 | +3(+0%) |
Latest Season (2022)
| Metric | Jackson | Brown | Δ Jackson − Brown |
|---|---|---|---|
| Games | 15 | 7 | +8(+53%) |
| Carries | 42 | 18 | +24(+57%) |
| Rush Yds | 170 | 81 | +89(+52%) |
| Y/A | 4.0 | 4.5 | -0.5(-11%) |
| Rush TD | 1 | 1 | 0(0%) |
| Rec | 12 | 5 | +7(+58%) |
| Rec Yds | 101 | 37 | +64(+63%) |
Career Totals (REG)
| Metric | Jackson | Brown | Δ Jackson − Brown |
|---|---|---|---|
| Games | 53 | 77 | -24(-31%) |
| Carries | 248 | 349 | -101(-29%) |
| Rush Yds | 1,210 | 1,394 | -184(-13%) |
| Y/A | 4.9 | 4.0 | +0.9(+18%) |
| Rush TD | 5 | 13 | -8(-62%) |
| Rec | 77 | 51 | +26(+34%) |
| Rec Yds | 609 | 374 | +235(+39%) |