Bio
| Metric | Ford | Robinson | Δ Ford − Robinson |
|---|---|---|---|
| Height | 6'2" | 6'1" | +1(+1%) |
| Weight | 194 lb | 202 lb | -8(-4%) |
| Age | 30 | 31 | -1(-3%) |
| Draft | 2017 R7 #19 | 2016 R4 #28 | — |
| College | Virginia Tech | Florida | — |
| Rookie yr | 2017 | 2016 | +1(+0%) |
Latest Season (2021)
| Metric | Ford | Robinson | Δ Ford − Robinson |
|---|---|---|---|
| Games | 10 | 14 | -4(-29%) |
| Targets | 17 | 35 | -18(-51%) |
| Rec | 12 | 22 | -10(-45%) |
| Rec Yds | 161 | 276 | -115(-42%) |
| Y/R | 13.4 | 12.5 | +0.9(+7%) |
| Rec TD | 2 | 1 | +1(+50%) |
| Rec EPA | 10.6 | 7.6 | +3.0(+29%) |
Career Totals (REG)
| Metric | Ford | Robinson | Δ Ford − Robinson |
|---|---|---|---|
| Games | 28 | 130 | -102(-78%) |
| Targets | 97 | 440 | -343(-78%) |
| Rec | 63 | 272 | -209(-77%) |
| Rec Yds | 681 | 3,289 | -2,608(-79%) |
| Y/R | 10.8 | 12.1 | -1.3(-11%) |
| Rec TD | 2 | 28 | -26(-93%) |
| Rec EPA | — | — | — |