Bio
| Metric | Ford | Swain | Δ Ford − Swain |
|---|---|---|---|
| Height | 6'2" | 6'0" | +2(+3%) |
| Weight | 194 lb | 199 lb | -5(-3%) |
| Age | 30 | 27 | +3(+10%) |
| Draft | 2017 R7 #19 | 2020 R6 #35 | — |
| College | Virginia Tech | Florida | — |
| Rookie yr | 2017 | 2020 | -3(-0%) |
Latest Season (2021)
| Metric | Ford | Swain | Δ Ford − Swain |
|---|---|---|---|
| Games | 10 | 3 | +7(+70%) |
| Targets | 17 | 6 | +11(+65%) |
| Rec | 12 | 4 | +8(+67%) |
| Rec Yds | 161 | 74 | +87(+54%) |
| Y/R | 13.4 | 18.5 | -5.1(-28%) |
| Rec TD | 2 | 0 | +2(+100%) |
| Rec EPA | 10.6 | -3.9 | +14.5(+137%) |
Career Totals (REG)
| Metric | Ford | Swain | Δ Ford − Swain |
|---|---|---|---|
| Games | 28 | 34 | -6(-18%) |
| Targets | 97 | 67 | +30(+31%) |
| Rec | 63 | 42 | +21(+33%) |
| Rec Yds | 681 | 576 | +105(+15%) |
| Y/R | 10.8 | 13.7 | -2.9(-21%) |
| Rec TD | 2 | 6 | -4(-67%) |
| Rec EPA | — | — | — |