Bio
| Metric | Driskel | Purdy | Δ Driskel − Purdy |
|---|---|---|---|
| Height | 6'4" | 6'1" | +3(+4%) |
| Weight | 231 lb | 220 lb | +11(+5%) |
| Age | 33 | 26 | +7(+21%) |
| Draft | 2016 R6 #32 | 2022 R7 #41 | — |
| College | Louisiana Tech | Iowa State | — |
| Rookie yr | 2016 | 2022 | -6(-0%) |
Latest Season (2024)
| Metric | Driskel | Purdy | Δ Driskel − Purdy |
|---|---|---|---|
| Games | 1 | 9 | -8(-89%) |
| Pass Yds | — | 2,167 | — |
| Pass TD | — | 20 | — |
| INT | — | 10 | — |
| Cmp% | — | 69.4% | — |
| Pass EPA | — | 63.1 | — |
| Rush Yds | — | 147 | — |
| Rush TD | — | 3 | — |
Career Totals (REG)
| Metric | Driskel | Purdy | Δ Driskel − Purdy |
|---|---|---|---|
| Games | 24 | 49 | -25(-51%) |
| Pass Yds | 2,394 | 11,685 | -9,291(-80%) |
| Pass TD | 16 | 84 | -68(-81%) |
| INT | 10 | 37 | -27(-73%) |
| Cmp% | 58.6% | 67.9% | -9.3(-14%) |
| Pass EPA | — | — | — |
| Rush Yds | 417 | 627 | -210(-33%) |
| Rush TD | 3 | 11 | -8(-73%) |